Oslo Pretenders Season Stats 2010
Updated 08.09
Batting   Fielding  
NAME G AB R H 1B 2B 3B HR BB RBI SB CS PT K SH SF HP TB AVG SLP OBP RISP TC PO A E DP FPCT  
Darren McKellep 15 45 27 25 22 3 0 0 8 20 4 0 0 3 0 0 1 28 556 622 630 565 30 26 3 1 0 967  
Luis Lara 14 51 25 28 17 11 0 0 6 26 6 2 0 0 0 0 1 39 549 765 603 515 16 10 5 1 1 938  
Daniel Wood 13 42 34 23 13 4 4 2 6 18 14 0 0 3 0 0 3 41 548 976 627 455 34 12 22 0 3 1000  
Leif P Sandvik 17 50 32 26 19 4 1 2 19 27 12 1 0 3 0 1 1 38 520 760 648 516 59 23 34 2 5 966  
Terje Hoaas 17 49 39 24 19 5 0 0 22 24 20 0 0 5 0 1 0 29 490 592 639 500 113 99 13 1 0 991  
Erlend Jørgensen 12 29 19 14 12 1 0 1 13 12 1 0 0 0 0 0 0 18 483 621 643 381 3 3 0 0 0 1000  
Michael Penn 10 32 23 13 11 1 1 0 13 13 11 1 0 0 0 1 1 16 406 500 574 350 36 32 3 1 2 972  
Glenn Wells 14 47 20 19 14 5 0 0 8 30 7 0 0 2 0 2 0 24 404 511 474 364 31 13 12 6 2 806  
Håkon Jåtun 9 35 9 13 9 4 0 0 2 7 4 0 0 2 0 0 0 17 371 486 405 294 18 6 10 2 1 889  
Ole K Nylund 11 31 17 10 9 1 0 0 9 5 3 0 0 5 0 0 2 11 323 355 500 250 8 6 0 2 0 750  
Kelly Kuhlmeyer 8 26 11 6 5 1 0 0 5 10 7 0 0 3 0 0 2 7 231 269 394 333 44 40 3 1 3 977  
Are Rutgersen 12 31 8 7 7 0 0 0 5 7 2 1 0 10 0 0 1 7 226 226 351 300 19 7 10 2 0 895  
Martin Hansen 9 17 8 2 0 1 1 0 9 3 1 0 0 7 0 0 2 5 118 294 464 125 10 4 1 5 0 500  
           
Pierre-Loïc Laizet 4 7 2 4 4 0 0 0 0 4 0 0 0 0 0 0 0 4 571 571 571 600 0 0 0 0 0 0  
John O Birkeland 1 2 1 1 0 1 0 0 0 1 0 0 0 1 0 0 0 2 500 1000 500 1000 0 0 0 0 0 0  
Louie Mondale 2 5 3 2 2 0 0 0 1 2 2 0 0 0 0 0 0 2 400 400 500 250 1 1 0 0 0 1000  
Matt Connell 5 8 3 3 3 0 0 0 2 5 1 0 0 3 0 1 0 3 375 375 455 500 9 9 0 0 0 1000  
Magnus Fosheim 2 6 2 2 2 0 0 0 2 1 1 0 0 4 0 0 0 2 333 333 500 333 2 2 0 0 0 1000  
Mitch Glasser 2 4 1 1 1 0 0 0 0 3 0 0 0 0 0 0 1 1 250 250 400 333 3 1 2 0 0 1000  
Rob Crane 1 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 500 0 2 0 0 2 0 0  
Daniel Fernandez 1 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
PRETENDERS 17 522 287 223 169 42 7 5 131 219 96 5 0 52 0 6 16 294 427 563 548 408 438 294 118 26 5 941  
Pitching                
NAME W L Sv  W %  G GS CG ShO IP BF AB H R ER BB SO HP HR WP BK GO FO Sac ERA OBA H/9ing BB/9ing K/9ing WHIP
G.Wells 5 0 0 1000 5 5 5 5 25.0 98 91 17 0 0 7 30 0 0 2 0 24 19 0 0.00 187 6.12 2.52 10.80 0.96
H.Jåtun 4 0 1 1000 6 4 3 0 26.0 107 97 16 9 4 7 35 3 1 8 0 30 10 0 1.38 165 5.54 2.42 12.12 0.88
                 
L.Mondale 1 0 0 1000 1 1 1 1 5.0 18 15 1 0 0 2 10 1 0 1 0 5 0 0 0.00 67 1.80 3.60 18.00 0.60
D.Fernandez 1 0 0 1000 1 1 0 0 3.0 10 8 0 0 0 2 4 0 0 0 0 3 1 0 0.00 0 0.00 6.00 12.00 0.67
OK.Nylund 2 0 0 1000 3 2 1 1 12.0 48 41 7 2 1 6 12 0 0 2 1 12 11 0 0.75 171 5.25 4.50 9.00 1.08
LP.Sandvik 2 0 1 1000 3 2 0 0 14.0 49 48 13 9 4 0 14 1 0 0 7 15 4 0 2.57 271 8.36 0.00 9.00 0.93
D.Wood 0 0 2 0 2 0 0 0 4.0 22 20 7 6 2 2 6 0 0 1 0 3 2 0 4.50 350 15.75 4.50 13.50 2.25
M.Fosheim 1 0 0 1000 1 1 0 0 3.0 20 12 4 7 4 6 4 2 0 5 0 1 2 0 12.00 333 12.00 18.00 12.00 3.33
M.Hansen 0 0 0 0 1 0 0 0 1.0 10 6 3 4 2 4 3 0 0 0 0 0 0 0 18.00 500 27.00 36.00 27.00 7.00
K.Kuhlmeyer 1 0 0 1000 1 1 0 0 3.0 20 10 2 8 7 8 3 2 0 4 0 3 2 0 21.00 200 6.00 24.00 9.00 3.33
D.McKellep 0 0 0 0 2 0 0 0 2.0 16 16 8 8 6 0 2 0 0 1 0 2 2 0 27.00 500 36.00 0.00 9.00 4.00
PRETENDERS 17 0 4 1000 17 17 10 7 98.0 418 364 78 53 30 44 123 9 1 24 8 98 53 0 2.76 214 7.16 4.04 11.30 1.24