Oslo Pretenders Season Stats 2010
Updated September 21st
Batting                                             Fielding            
NAME G AB R H 1B 2B 3B HR BB RBI SB CS PT K SH SF HP TB AVG SLP OBP RISP TC PO A E DP FPCT  
Darren McKellep 18 54 29 29 26 3 0 0 9 21 5 0 0 4 0 0 1 32 537 593 609 517 39 32 5 2 0 949  
Daniel Wood 18 61 37 32 21 4 5 2 6 23 17 0 0 7 0 0 3 52 525 852 586 483 53 20 30 3 5 943  
Luis Lara 19 70 28 35 23 12 0 0 6 30 8 2 0 0 0 0 1 47 500 671 545 525 24 15 7 2 1 917  
Erlend Jørgensen 12 29 19 14 12 1 0 1 13 12 1 0 0 0 0 0 0 18 483 621 643 381 3 3 0 0 0 1000  
Terje Hoaas 22 66 46 30 22 8 0 0 26 28 22 0 0 9 0 1 0 38 455 576 602 485 144 128 14 2 0 986  
Leif P Sandvik 20 60 33 27 19 5 1 2 19 27 13 1 0 4 0 1 2 40 450 667 585 472 70 26 41 3 7 957  
Michael Penn 13 44 25 17 15 1 1 0 13 16 13 1 0 0 0 1 1 20 386 455 525 375 65 61 3 1 5 985  
Glenn Wells 17 58 22 22 17 5 0 0 8 34 9 0 0 5 0 2 0 27 379 466 441 375 43 15 21 7 4 837  
Håkon Jåtun 13 48 11 18 13 5 0 0 2 9 7 0 0 6 0 0 0 23 375 479 400 261 31 11 17 3 1 903  
Ole K Nylund 16 48 24 17 15 2 0 0 10 10 8 0 0 6 0 0 2 19 354 396 483 320 11 9 0 2 0 818  
Kelly Kuhlmeyer 8 26 11 6 5 1 0 0 5 10 7 0 0 3 0 0 2 7 231 269 394 333 44 40 3 1 3 977  
Are Rutgersen 12 31 8 7 7 0 0 0 5 7 2 1 0 10 0 0 1 7 226 226 351 300 19 7 10 2 0 895  
Martin Hansen 12 28 11 5 1 2 2 0 9 3 1 0 0 9 0 0 2 11 179 393 410 154 11 5 1 5 0 545  
                                                           
Pierre-Loïc Laizet 4 7 2 4 4 0 0 0 0 4 0 0 0 0 0 0 0 4 571 571 571 600 0 0 0 0 0 0  
Masoud Saba 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 500 500 500 0 0 0 0 0 0 0  
Louie Mondale 2 5 3 2 2 0 0 0 1 2 2 0 0 0 0 0 0 2 400 400 500 250 1 1 0 0 0 1000  
Matt Connell 5 8 3 3 3 0 0 0 2 5 1 0 0 3 0 1 0 3 375 375 455 500 9 9 0 0 0 1000  
Magnus Fosheim 2 6 2 2 2 0 0 0 2 1 1 0 0 4 0 0 0 2 333 333 500 333 2 2 0 0 0 1000  
Mitch Glasser 2 4 1 1 1 0 0 0 0 3 0 0 0 0 0 0 1 1 250 250 400 333 3 1 2 0 0 1000  
John O Birkeland 3 9 2 2 1 1 0 0 0 2 0 0 0 1 0 0 0 3 222 333 222 333 9 2 6 1 0 889  
Rune Hofsløkken 2 5 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 200 200 200 1000 11 11 0 0 0 1000  
Rob Crane 1 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 500 0 2 0 0 2 0 0  
Kazuhiko Yamada 2 6 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 2 1 0 667  
Daniel Fernandez 2 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 2 0 0 1000  
PRETENDERS 22 680 323 275 211 50 9 5 137 249 118 5 0 74 0 6 17 358 404 526 511 403 600 399 164 37 8 938  
Pitching                                                      
NAME W L Sv  W %  G GS CG ShO IP BF AB H R ER BB SO HP HR WP BK GO FO Sac ERA OBA H/9ing BB/9ing K/9ing WHIP
G.Wells 5 1 0 833 6 6 6 5 32,0 130 122 27 4 2 8 31 0 0 2 0 37 26 0 0,56 221 7,59 2,25 8,72 1,09
H.Jåtun 6 0 1 1000 8 6 5 0 40,0 164 153 27 14 6 7 43 4 1 10 0 53 21 0 1,35 176 6,08 1,58 9,68 0,85
LP.Sandvik 3 0 1 1000 4 3 0 0 18,0 64 62 15 11 4 0 14 1 0 0 0 26 12 1 2,00 242 7,50 0,00 7,00 0,83
                                                           
D.Fernandez 2 0 0 1000 2 2 1 1 10,0 35 32 2 0 0 2 18 1 0 0 0 8 3 0 0,00 63 1,80 1,80 16,20 0,40
L.Mondale 1 0 0 1000 1 1 1 1 5,0 18 15 1 0 0 2 10 1 0 1 0 5 0 0 0,00 67 1,80 3,60 18,00 0,60
OK.Nylund 2 0 0 1000 3 2 1 1 12,0 48 41 7 2 1 6 12 0 0 2 1 12 11 0 0,75 171 5,25 4,50 9,00 1,08
D.Wood 0 0 3 0 3 0 0 0 7,0 39 35 14 10 6 4 10 0 0 2 0 7 3 0 7,71 400 18,00 5,14 12,86 2,57
M.Fosheim 1 0 0 1000 1 1 0 0 3,0 20 12 4 7 4 6 4 2 0 5 0 1 2 0 12,00 333 12,00 18,00 12,00 3,33
M.Hansen 0 0 0 0 1 0 0 0 1,0 10 6 3 4 2 4 3 0 0 0 0 0 0 0 18,00 500 27,00 36,00 27,00 7,00
K.Kuhlmeyer 1 0 0 1000 1 1 0 0 3,0 20 10 2 8 7 8 3 2 0 4 0 3 2 0 21,00 200 6,00 24,00 9,00 3,33
D.McKellep 0 0 0 0 2 0 0 0 2,0 16 16 8 8 6 0 2 0 0 1 0 2 2 0 27,00 500 36,00 0,00 9,00 4,00
PRETENDERS 21 1 5 955 22 22 14 8 133,0 564 504 110 68 38 47 150 11 1 27 1 150 79 1 2,57 218 7,44 3,18 10,15 1,18