Oslo Pretenders Season Stats 2009
updated September 21st
Batting   Fielding  
NAME G AB R H 1B 2B 3B HR BB RBI SB CS PT K SH SF HP TB AVG SLP OBP RISP TC PO A E DP FPCT
Luis Lara 13 50 16 23 19 4 0 0 1 12 11 0 0 3 0 0 0 27 460 540 471 452 30 17 9 4 0 867
Terje Hoaas 14 47 22 20 20 0 0 0 16 11 16 1 1 4 0 0 0 20 426 426 571 444 93 81 8 4 0 957
Rob Crane 13 45 14 18 13 5 0 0 3 13 2 0 0 5 0 0 1 23 400 511 449 346 45 18 14 13 2 711
Håkon Jåtun 13 37 12 13 11 2 0 0 6 6 6 3 1 5 0 1 2 15 351 405 457 333 28 17 10 1 3 964
Kelly Kuhlmeyer 13 40 20 13 8 5 0 0 8 14 5 0 0 7 0 0 1 18 325 450 449 455 61 52 6 3 0 951
Ole K Nylund 7 19 8 6 6 0 0 0 6 8 1 0 0 1 0 1 0 6 316 316 462 273 6 4 1 1 0 833
Darren McKellep 14 38 9 12 9 3 0 0 8 11 1 0 0 3 0 2 0 15 316 395 417 227 20 12 7 1 0 950
Michael Penn 13 45 19 13 11 2 0 0 5 6 15 2 0 5 4 0 1 15 289 333 373 167 18 16 1 1 0 944
Leif P Sandvik 7 22 7 6 1 2 1 2 2 9 4 0 0 3 0 2 0 16 273 727 308 308 26 6 16 4 0 846
Glenn Wells 9 30 9 8 7 1 0 0 4 4 10 0 1 0 0 0 0 9 267 300 353 389 37 9 22 6 1 838
         
Magnus Fosheim 3 8 3 2 2 0 0 0 3 1 1 0 0 5 0 0 1 2 250 250 500 250 7 3 3 1 0 857
Nick Harrison 2 4 1 1 1 0 0 0 1 1 2 0 0 0 0 0 0 1 250 250 400 333 3 2 1 0 1 1000
Kasey Kuhlmeyer 4 10 1 2 2 0 0 0 2 4 1 0 0 3 0 1 0 2 200 200 308 125 11 11 0 0 1 1000
James Dudek 4 11 4 2 1 1 0 0 0 2 0 0 0 4 0 0 0 3 182 273 182 0 12 11 0 1 1 917
Mainardi Bob 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 1 0 0 1000
Tveten Anders 3 5 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 375 0 8 2 6 0 0 1000
Rutgersen Are 1 2 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 333 0 0 0 0 0 0 0
Kazuhiko Yamada 2 8 1 0 0 0 0 0 1 2 0 0 0 2 0 0 0 0 0 0 111 0 3 1 2 0 0 1000
Osmani Y Perez 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PRETENDERS 14 423 146 139 111 25 1 2 71 104 75 6 3 54 4 7 6 172 329 407 426 315 409 262 107 40 4 902
Pitching                
NAME W L Sv  W %  G GS CG ShO IP BF AB H R ER BB SO HP HR WP BK GO FO Sac ERA OBA H/9ing BB/9ing K/9ing WHIP
LP.Sandvik 2 0 1 1000 4 3 2 0 20.0 90 82 20 9 5 5 13 1 0 0 0 24 18 2 2.25 244 9.00 2.25 5.85 1.25
G.Wells 2 1 0 667 5 4 2 0 29.0 136 117 26 23 12 9 21 5 1 9 0 34 28 4 3.72 222 8.07 2.79 6.52 1.21
H.Jåtun 2 4 0 333 6 4 3 0 21.3 111 94 23 24 14 10 25 8 0 8 0 20 16 1 5.91 245 9.70 4.22 10.55 1.55
                 
K.Yamada 1 0 0 1000 1 1 1 1 5.0 22 21 6 0 0 0 2 1 0 0 0 9 2 0 0.00 286 10.80 0.00 3.60 1.20
KP.Kuhlmeyer 1 0 0 1000 1 1 0 0 4.0 13 13 1 0 0 0 11 0 0 1 0 1 0 0 0.00 77 2.25 0.00 24.75 0.25
D.McKellep 1 0 1 1000 2 1 1 0 8.0 40 36 9 6 4 3 6 1 0 1 0 8 9 0 4.50 250 10.13 3.38 6.75 1.50
PRETENDERS 9 5 2 643 14 14 9 1 87.3 412 363 85 62 35 27 78 16 1 19 0 96 73 7 3.61 234 8.76 2.78 8.04 1.28